Hot Air Dryer
The appropriate moisture content of biomass raw materials for briquetting is 8%-12% roughly, so it will need a dyer. Drying process is very important, excessive moisture content in raw materials will result in failure to produce briquettes and may result in explosions due to too much high temperature steam. Hot Air Dryer is cheap and suitable for small plant. Raw materials mixed with high temperature air flow go through a long pipeline, and dry materials are discharged finally.

Hot Air Dryer

Hot Air Dryer

Hot Air Dryer

Hot Air Dryer
| Model | HSHG-8 | HSHG-10 | HSHG-12 |
|---|---|---|---|
| Pipeline Length | 8M | 10M | 12M |
| Feeding Motor | 1.5KW | 1.5KW | 1.5KW |
| Air Fan Power | 11KW | 11KW | 15KW |
| Discharge Device Power | 0.75KW | 0.75KW | 0.75KW |
| Applicable Material Moisture | Less than 45% | Less than 45% | Less than 45% |
| Applicable Material Size | Less than 5mm | Less than 5mm | Less than 5mm |
| Final Material Moisture | 8%-12% | 8%-12% | 8%-12% |
| Production Capacity | 500KG/H | 800KG/H | 1000KG/H |
| Hot-air Stove | Standard | Standard | Standard |
| Dust Collector | Standard | Standard | Standard |
| Thermal Insulation Layer | Optional | Optional | Optional |
| Weight | 3100KG | 4000KG | 5000KG |
| Warranty | 2 Years | 2 Years | 2 Years |
Working Process of The Hot Air Dryer Machine

Rotary Drum Dryer
For big plant with capacity more than 1000kg/h, Rotary Drum Dryer can be matched.

| Model | HSGT-1x10 | HSGT-1.2x12 |
HSGT-1.5x12 |
|---|---|---|---|
| Drum Diameter | 1M | 1.2M | 1.5M |
| Drum Length | 10M | 12M | 12M |
| Transmission Power | 5.5KW | 5.5KW | 7.5KW |
| Air Fan Power | 18.5KW | 22KW | 22KW |
| Air Fan Power | 18.5KW | 22KW | 22KW |
| Discharge Device Power | 0.75KW | 0.75KW | 0.75KW |
| Cyclone Diameter | 1000MM | 1200MM | 1300MM |
| Applicable Material Moisture | Less than 55% | Less than 55% | Less than 55% |
| Final Material Moisture | 8%-12% | 8%-12% | 8%-12% |
| Final Material Moisture | 8%-12% | 8%-12% | 8%-12% |
| Production Capacity | 1000KG/H | 2200KG/H | 3000KG/H |
| Hot-air Stove | Built on site | Built on site | Built on site |
| Dust Collector | Standard | Standard | Standard |
| Electric Control Cabinet | Standard | Standard | Standard |
| Weight | 7700KG | 9000KG | 11600KG |
| Warranty | 2 Years | 2 Years | 2 Years |














